Sh. Tara Chand Sarvhitkari Vidya Mandir

Sh. Tara Chand Sarvhitkari Vidya Mandir

Affiliated to P.S.E.B ( MOHALI)
Affiliation no. M.K.S. 6308 XII ( MOHALI)

Fee Structure

FEE REGULATIONS

June & July  

15th May to 31st May

Aug. & Sep.    

    1st Aug. to 10th Aug.

Oct. & Nov.

1st Oct. to 10th Oct

Tuition Fee

Tuition fee must be paid by 10th of every month. Late fee will be charged thereafter.

Refund of Fees

Fee once paid will not be refunded in case the child is withdrawn at parent’s request.

Session :- 2024-2025

Class Admission Fee New Monthly Fee Fee For Old Student Fee For New Student
Pre-Nry 3500 925 9600 12100
Nry 3500 958 10200 12700
L.K.G 3500 1135 11760 14260
U.K.G 3500 1185 12240 14740
1ST 3500 1335 13800 16300
2ND 3500 1405 14400 16900
3RD 3500 1465 15120 17620
4TH 3500 1535 15840 18340
5TH 3500 1550 15960 18460
6TH 4000 1650 17040 20040
7TH 4000 1720 17760 20760
8TH 4000 1780 18360 21360
9TH 4500 1900 19560 23060
10TH 4500 1940 20040 23540
10+1 ARTS 4500 1980 20400 23900
10+1 COMM 4500 2040 21000 24500
10+1 MEDICAL 5000 2040 21000 25000
10+1 NON/MED 5000 2040 21000 25000
10+2 ARTS 4500 1980 20400 23900
10+2 COMM 4500 2040 21000 24500
10+2 MEDICAL 5000 2040 21000 25000
10+2 NON-MED. 5000 2040 21000 25000

Bus Fee

Bhikhi550
Samaon700
Dhalewan750
Other800

Concession

Brother/Sister250
Teacher Ward300
4th Class Imp.4 Month Fee